How many Solana coins fell within an hour, every day.
Each day, the coins the CON hub rated and the share that stood 70% or more lower one hour after the rating. Overall, per risk class and per finding. Counted and dated; any later change is listed under corrections.
- 21 Nov 2026
- latest day
- 4,078
- coins rated
- 11.5%
- 70% lower after 1 h

| Day | Rated | 70% lower after 1 h | Low | High |
|---|---|---|---|---|
| 21 Nov 2026 | 4,078 | 11.5% | 1.7% | 15.7% |
| 20 Nov 2026 | 4,116 | 11.2% | 1.2% | 19.0% |
| 19 Nov 2026 | 4,073 | 14.7% | 4.4% | 18.9% |
| 18 Nov 2026 | 4,198 | 10.7% | 1.6% | 16.8% |
| 17 Nov 2026 | 4,272 | 10.2% | 1.8% | 19.3% |
| 16 Nov 2026 | 4,345 | 10.2% | 1.6% | 18.6% |
| 15 Nov 2026 | 4,166 | 7.2% | 4.4% | 12.0% |
| 14 Nov 2026 | 4,414 | 10.8% | 3.2% | 18.6% |
| 13 Nov 2026 | 4,368 | 10.0% | 2.7% | 14.5% |
| 12 Nov 2026 | 4,191 | 9.8% | 2.8% | 16.0% |
| 11 Nov 2026 | 4,209 | 9.0% | 3.5% | 12.3% |
| 10 Nov 2026 | 3,978 | 10.6% | 5.5% | 12.0% |
| 9 Nov 2026 | 3,821 | 12.9% | 8.3% | 17.3% |
| 8 Nov 2026 | 3,729 | 8.6% | 6.8% | 10.0% |
| 7 Nov 2026 | 4,016 | 10.2% | 7.1% | 9.5% |
| 6 Nov 2026 | 4,039 | 11.3% | 5.6% | 14.4% |
| 5 Nov 2026 | 4,179 | 8.8% | 5.3% | 13.1% |
High is a warning, so High should fall more often than Low. A dash: fewer than 100 coins in that class on that day. Every class per day on the day pages.
Use it, cite it.
Free under CC BY 4.0. Name the source as: Source: CON Launch Index, centralonet.com/launch-index.
Archived dataset: doi.org/10.5281/zenodo.24430734
- JSON
- /launch-index.jsonEvery day with classes and findings
- CSV
- /launch-index.csvOne line per day and line kind
- RSS
- /launch-index/rss.xmlOne item per new day
- Method
- /labs/methodologyHow coins are rated and checked an hour later
What the numbers are, and are not
- Rated coins are the coins the CON hub rated that day, not every Solana launch. Days are Berlin days.
- "70% lower after 1 h" is a snapshot of the market cap one hour after the rating. A coin near its launch price cannot fall 70% at all, so the rate understates losses.
- Outcomes before 5 Nov 2026 were measured differently and are not in the index.
- A rating is a probability, not a promise. Nothing here is financial advice.